Nombre de buts marqués et encaissés par période
  |   |   |   | 12 |   |   |   |   |   |   |   |   |   |   |   | ||||||||
  |   |   |   |   |   |   |   |   |   |   |   | 11 |   |   |   | ||||||||
  |   |   |   |   |   |   |   | 10 |   |   |   |   |   |   |   | ||||||||
  |   | 9 |   |   |   |   |   |   |   | 9 |   |   |   |   |   | ||||||||
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||
  |   |   | 7 |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||
  |   |   |   |   | 6 |   |   |   |   |   | 6 |   |   |   |   | ||||||||
5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   | 5 |   | ||||||||
  |   |   |   |   |   |   |   |   |   |   |   |   | 4 |   |   | ||||||||
  |   |   |   |   |   | 3 |   |   | 3 |   |   |   |   |   |   | ||||||||
  |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | ||||||||
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | ||||||||
1-15 | 16-30 | 31-45 | 45+ | 46-60 | 61-75 | 76-90 | 90+ |
---|
Buts marqués | Buts encaissés |
Nombre de buts marqués par joueur
Touré | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 14 | |||||
Ferreira-Carrasco | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |||||||||||||
Ocampos | ![]() | ![]() | ![]() | ![]() | 4 | |||||||||||||||
Rivière | ![]() | ![]() | ![]() | ![]() | 4 | |||||||||||||||
Raggi | ![]() | ![]() | ![]() | ![]() | 4 | |||||||||||||||
Kagelmacher | ![]() | ![]() | ![]() | 3 | ||||||||||||||||
Dirar | ![]() | ![]() | ![]() | 3 | ||||||||||||||||
Tzavellas | ![]() | ![]() | 2 | |||||||||||||||||
Wolf | ![]() | ![]() | 2 | |||||||||||||||||
Adriano | ![]() | 1 | ||||||||||||||||||
Bajrami | ![]() | 1 | ||||||||||||||||||
C.S.C. | ![]() | ![]() | 2 |
Nombre de passes décisives par joueur
Germain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
---|---|---|---|---|---|---|---|---|
Dirar | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
Ferreira-Carrasco | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
Tzavellas | ![]() | ![]() | ![]() | 3 | ||||
Kagelmacher | ![]() | ![]() | ![]() | 3 | ||||
Rivière | ![]() | ![]() | 2 | |||||
Dingomé | ![]() | ![]() | 2 | |||||
Poulsen | ![]() | ![]() | 2 | |||||
Obbadi | ![]() | ![]() | 2 | |||||
Ocampos | ![]() | ![]() | 2 | |||||
Touré | ![]() | 1 | ||||||
Kurzawa | ![]() | 1 | ||||||
Subasic | ![]() | 1 | ||||||
Bajrami | ![]() | 1 |
Nombre de cartons jaunes par joueur
Tzavellas | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mendy | 7 | ||||||||||
Wolf | 5 | ||||||||||
Dirar | 4 | ||||||||||
Ocampos | 4 | ||||||||||
Raggi | 4 | ||||||||||
Kagelmacher | 4 | ||||||||||
Adriano | 3 | ||||||||||
Medjani | 3 | ||||||||||
Germain | 3 | ||||||||||
Ferreira-Carrasco | 2 | ||||||||||
Ndinga | 1 | ||||||||||
Obbadi | 1 | ||||||||||
Bajrami | 1 | ||||||||||
Rivière | 1 | ||||||||||
Subasic | 1 | ||||||||||
Sourzac | 1 | ||||||||||
Dumont | 1 | ||||||||||
Eysseric | 1 |
Nombre de cartons rouges par joueur
Touré | 1 | |
---|---|---|
Subasic | 1 | |
Adriano | 1 |
Nombre de minutes jouées par joueur ¹
Raggi | 3127 |
---|---|
Subasic | 3103 |
Kagelmacher | 3080 |
Germain | 2824 |
Mendy | 2736 |
Dirar | 2573 |
Touré | 2413 |
Tzavellas | 2121 |
Ferreira-Carrasco | 1804 |
Wolf | 1640 |
Ocampos | 1432 |
Medjani | 1350 |
Obbadi | 1330 |
Coulibaly | 1178 |
Dingomé | 984 |
Ndinga | 928 |
Adriano | 815 |
Poulsen | 704 |
Marester | 695 |
Kurzawa | 632 |
Rivière | 582 |
Dumont | 495 |
Bajrami | 296 |
Sourzac | 270 |
Appiah | 181 |
Eysseric | 78 |
Barazite | 74 |
Roma | 45 |
Salli | 12 |
Evolution du classement
Matches aller :
Matches retour :